“Except for key economic sectors and essential services - such as food establishments, markets and supermarkets, clinics, hospitals, utilities, transport and key banking services - all other work premises will close, said PM Lee on Friday”(食品を扱う事業所、市場、スーパーマーケット、診療所、病院、公益事業、輸送、主要金融機関などの主要経済セクターやその他不可欠なサービス部門を除く、すべての職場を閉鎖する)
SPHはSingapore Press Holdingsの略で、Kiss92の他に4つのラジオ局を運営する会社のようです。それぞれのラジオ局は対象とするリスナーを設定しています。Kiss92は、" The nation’s first radio station targeting women aged between 30 – 50, offering informative content for the modern, driven and savvy women."(30代〜50代のモダンで意欲的且つ情報通の女性)が対象のようです。私は対象外?
選曲が私の好みに合っていて、複数のDJによる適度な会話時間が良いと思います。今日の主な話題はCOVID-19感染予防を目的に本日発令された"Social Distancing"と外国からの帰国者を対象に行われる14日間のSHN (Stay Home Notice) 明るい北朝鮮とも揶揄されるシンガポールらしく、公共交通機関を除く、レストラン、喫茶店、ショッピングセンターなど公共の場では1メートル以上の安全な距離(Safe Distancing Rule) を確保することが義務付けられたようです。この極めて「反社会的」な濃厚接触禁止令に違反すると、禁固刑または最高S$10,000の罰金、またはその両方の罰則が課せられるそうです。(シンガポールでは日本と同じように、「本音と建前」という暗黙で了解すべき風土があるようです。)
WHO Confirmed Cases and Deaths (Cumulative) as of March 26, 2020 China 81,961, 3,293 (4.0%) Italy 74,386, 7,505 (10.1%) USA 63,570, 884 (1.4%) Spain 47,610, 3,434 (7.2%) Germany 36,508, 198 (0.5%) Iran 27,017, 2,077 (7.7%) France 24,920, 1,331 (5.3%) Switzerland 9,714, 103 (1.1%) UK 9,533, 463 (4.9%) Republic of Korea 9,241, 131 (1.4%)
WHO Confirmed Cases and Deaths (Cumulative) as of March 24, 2020 China 81,747, 3,283 (4.0%) Italy 63,927, 6,077 (9.5%) USA 42,164, 471 (1.1%) Spain 33,089, 2,182 (6.6%) Germany 29,212, 126 (0.4%) Iran 23,049, 1,812 (7.9%) France 19,615, 860 (4.4%) Republic of Korea 9,037, 120 (1.3%) Switzerland 8,015, 66 (0.8%) UK 6,654, 335 (5.0%)
WHO Confirmed Cases and Deaths (Cumulative) as of March 23, 2020 China 81,601, 3,276 (4.0%) Italy 59,138, 5,476 (9.3%) USA 31,573, 402 (1.3%) Spain 28,572, 1,720 (6.0%) Germany 24,774, 94 (0.4%) Iran 21,638, 1,685 (7.8%) France 15,821, 674 (4.3%) Republic of Korea 8,961, 111 (1.2%) Switzerland 6,971, 60 (0.9%) UK 5,687, 281 (4.9%)
WHO Confirmed Cases and Deaths (Cumulative) as of March 21, 2020 China 81,498, 3,267 (4.0%) Italy 53,578, 4,827 (9.0%) Spain 24,926, 1,326 (5.3%) Germany 21,463, 67 (0.3%) Iran 20,610, 1,556 (7.5%) USA 15,219, 201 (1.3%) France 14,296, 562 (3.9%) Republic of Korea 8,897, 104 (1.2%) Switzerland 6,077, 56 (0.9%) UK 5,018, 233 (4.6%)
Based on this latest situation, the Multi-Ministry Taskforce will put in place additional border restriction measures. From 16 March 2020, 2359 hours, all travellers (including Singapore Residents, Long Term Pass holders, and short-term visitors) entering Singapore with recent travel history to ASEAN countries, Japan, Switzerland, or the United Kingdom within the last 14 days will be issued with a 14-day Stay-Home Notice (SHN). In addition, they will have to provide proof of the place where they will serve the 14-day SHN, for example a hotel booking covering the entire period, or a place of residence they or their family members own. They may also be swabbed for testing for COVID-19, even if asymptomatic. This is because of the risk of community transmission in these countries and evidence of cases that have been imported from these countries into Singapore.
WHO Confirmed Cases and Deaths (Cumulative) as of March 15, 2020 China 81,048, 3,204 (4.0%) Italy 21,157, 1,441 (6.8%) Iran 12,729, 608 (4.8%) Republic of Korea 8,162, 75 (0.9%) Spain 5,753, 136 (2.4%) France 4,469, 91 (2.0%) Germany 3,795, 8 (0.2%) USA 1,678, 41 (2.4%) Switzerland 1,359, 11 (0.8%) UK 1,144, 21 (1.8%)
WHO Confirmed Cases and Deaths (Cumulative) as of March 13, 2020 China 80,991, 3,180 (3.9%) Italy 15,113, 1,016 (6.7%) Iran 10,075, 429 (4.3%) Republic of Korea 7,979, 66 (0.8%) Spain 2,965, 84 (2.8%) France 2,860, 61 (2.1%) Germany 2,369, 6 (0.3%) USA 1,264, 36 (2.8%) Switzerland 858, 6 (0.7%) Japan 675, 19 (2.8%)
WHO Confirmed Cases and Deaths (Cumulative) as of March 12, 2020 China 80,981, 3,173 (3.9%) Italy 12,462, 827 (6.6%) Iran 9,000, 354 (3.9%) Republic of Korea 7,869, 66 (0.8%) France 2,269, 48 (2.2%) Spain 2,140, 48 (2.2%) Germany 1,567, 3 (0.2%) USA 987, 29 (2.9%) Switzerland 645, 4 (0.6%) Japan 620, 15 (2.4%)
WHO Confirmed Cases and Deaths (Cumulative) as of March 11, 2020 China 80,955, 3,162 (3.9%) Italy 10,149, 631 (6.2%) Iran 8,042, 291 (3.6%) Republic of Korea 7,755, 60 (0.8%) France 1,774, 33 (1.9%) Spain 1,639, 36 (2.2%) Germany 1,296, 2 (0.2%) USA 696, 25 (3.6%) Japan 568, 12 (2.1%) Switzerland 491, 3 (0.6%)
Alfa RomeoのKimi Räikkönenは、"I don't know if it's the right thing that we are here. Probably not."(「そもそもここにいること自体が間違っているかもしれない。」)と応えたようです。ライコネンらしい。MercedesのLewis Hamiltonも世界でパンデミック蔓延中の最中に通常開催するのはショッキングだと言ってるようです。
例年は3月の開幕戦が始まる前にFuji TV Nextを再契約していますが、この状況では契約できません。そこで、docomoの回線契約があるので、講読料が安くなるDAZNを代わりに視聴しようと計画していますが、その契約も明日まで待った方が良さそうです。
WHO Confirmed Cases and Deaths (Cumulative) as of March 9, 2020 China 80,904, 3,123 (3.9%) Republic of Korea 7,382, 51 (0.7%) Italy 7,375, 366 (5.0%) Iran 6,566, 194 (3.0%) France 1,116, 19 (1.7%) Germany 1,112, 0 (0.0%) Spain 589, 10 (1.7%) Japan 488, 7 (1.4%) Switzerland 332, 2 (0.6%) The United Kingdom 277, 2 (0.7%)