| Ticket Category | Zone Access | Super Early Bird Price (SGD) 2018年11月15日まで ($通常価格) |
| 3-Day Grandstands | ||
| Turn 3 Premier Grandstand | Zones 1, 2, 3, 4 | $1,888 ($2,228) |
| Super Pit | Zones 1, 2, 3, 4 | $1,288 ($1,488) |
| Pit Grandstand | Zones 1, 2, 3, 4 | Adult $898 ($1,288) Junior $638 ($638) |
| Turn 1 Grandstand | Zones 1, 2, 3, 4 | $898 ($1,288) |
| Turn 2 Grandstand | Zones 1, 2, 3, 4 | $898 ($1,288) |
| Connaught Grandstand | Zone 4 | $398 ($598) |
| Padang Grandstand | Zone 4 | $398 ($598) |
| Empress Grandstand | Zone 4 | $398 ($498) |
| Stamford Grandstand | Zone 4 | $398 ($498) |
| Bay Grandstand | Zone 3, 4 | $268 ($298) |
| 3-Day Walkabouts | ||
| Premier Walkabout | Zone 1, 2, 3, 4 | $398 ($498) |
| Zone 4 Walkabout | Zone 4 | $268 ($268) |
| 3-Day Combination Packages | ||
| Zone 1 Walkabout Combination | Zone 1, 2, 3, 4 | $498 ($698) |
早くも来年のシンガポールGP観戦チケットが公式サイトで販売されています。超早割価格での販売は2018年11月15日まで。CarousellやeBayなどのオンラインでの転売は固く禁じられています。ヤフオクやメルカリなどのオークションサイトでの転売も同様に禁じられていると思われます。
3日間通しのZone 4 Walkaboutには割引価格の設定はないようです。このチケットは例年、早めに売り切れるので、観戦を計画している人はお早めにということでしょうか。
Zone 1 Walkabout Combinationの内訳は、金曜と土曜がPit Grandstand、日曜がPremier Walkaboutとなっています。