購入後、もうすぐ一週間になるiPhone 7の仕様をiPhone 6と比較しながら下にまとめておきます。データはMactrackerからGeneral、Chip and Memory、Connectionsを転記。Mactrackerは単位をメートル、通貨を日本円に設定しました。
General | ||
OVERVIEW | iPhone 7 | iPhone 6 |
Introduced | September 2016 | September 2014 |
Model Identifier | iPhone9,1 or iPhone9,3 | iPhone7,2 |
Model Number | A1660, A1778, A1779, A1780 | A1549 (GSM), A1549 (CDMA), A1586, A1589 |
EMC | 3091 | |
Initial Price | ¥72,800 (32GB), ¥83,800 (128GB), ¥94,800 (256GB) | ¥86,800 (16GB), ¥98,800 (64GB), ¥110,800 (128GB) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver, Gold |
Weight and Dimensions | 138 grams, H138.3 x W67.1 x D7.1 mm | 129 grams, H138.1 x W67 x D6.9 mm |
DISPLAY | iPhone 7 | iPhone 6 |
Display Size | 120-mm (diagonal) widescreen | 120-mm (diagonal) widescreen |
Display Resolution | 1334-by-750 pixel resolution | 1334-by-750-pixel resolution |
Display Mode | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later), Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter | AirPlay Mirroring to Apple TV support at 720p and AirPlay video streaming to Apple TV (3rd generation) at up to 1080p and Apple TV (2nd generation) at up to 720p |
Brightness | 625 cd/m2 | 500 cd/m2 |
Pixel Density | 326 ppi | 326 ppi |
STORAGE | iPhone 7 | iPhone 6 |
Capacity | 32, 128, or 256GB | 16, 64, or 128GB |
INPUT | iPhone 7 | iPhone 6 |
Input Method | 3D Touch | Multi-Touch |
Touch ID | Fingerprint identity sensor built into the Home button | Fingerprint identity sensor built into the Home button |
iPhone 6と比較してみると、発売時の価格が円高の影響もあるのかiPhone 7で大幅な値下げになっている。容量が増えて価格が大幅に下がっている。重量が9グラム重くなり、寸法が微妙に大きくなっている。ディスプレイの大きさや解像度、画素密度に変更はないものの明るさが500 cd/m2から625 cd/m2へと明るくなっている。入力方法はマルチタッチから3Dタッチへと変わり、Touch IDの仕様に変化はないものの、精度と反応速度が改善されていることは実感できる。
Chip and Memory | ||
PROCESSOR | iPhone 7 | iPhone 6 |
Processor | Apple A10 Fusion | Apple A8 |
Processor Speed | 2.3 GHz | 1.4 GHz |
Architecture | 64-bit | 64-bit |
Number of Cores | 4 (2 – high-performance, 2 – high-efficiency) | 2 |
Coprocessor | Apple M10 motion | Apple M8 motion |
MEMORY | iPhone 7 | iPhone 6 |
Built-in Memory | 2 GB | 1 GB |
GRAPHICS | iPhone 7 | iPhone 6 |
Graphics Card | N/A | PowerVR GX6450 |
Number of Cores | 6 | 4 |
プロセッサーとコアの数が進化し、内蔵メモリの容量が増えているようだが、処理速度の向上を実感できるようなことをしていないので今の所、違いはよくわからない。
Connections | ||
CONNECTIONS | iPhone 7 | iPhone 6 |
Ports | Lightning connector | 3.5-mm headphone jack, Lightning connector |
Wi-Fi | 802.11a/b/g/n/ac with MIMO | 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.0 |
NFC | Yes | Yes |
Networks | A1660: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30), TD-LTE (Bands 38, 39, 40, 41), TD-SCDMA 1900 (F), 2000 (A), CDMA EV-DO Rev. A (800, 1900, 2100 MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) A1778: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30), TD-LTE (Bands 38, 39, 40, 41), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) | A1549 (GSM): UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29) A1549 (CDMA): CDMA EV-DO Rev. A and Rev. B (800, 1700/2100, 1900, 2100 MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29) A1586: CDMA EV-DO Rev. A and Rev. B (800, 1700/2100, 1900, 2100 MHz), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), TD-SCDMA 1900 (F), 2000 (A), GSM/EDGE (850, 900, 1800, 1900 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29), TD-LTE (Bands 38, 39, 40, 41) A1589: TD-SCDMA 1900 (F), 2000 (A), GSM/EDGE (850, 900, 1800, 1900 MHz), TD-LTE (38, 39, 40, 41), UMTS (WCDMA)/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29) |
SIM slot | nano-SIM | nano-SIM |
Location | Assisted GPS, GLONASS, Digital compass | Assisted GPS, GLONASS, Digital compass, iBeacon microlocation |
Camera | 1 – 12 megapixels with optical image stabilization (iSight), 1 – 7 megapixels (FaceTime) | 1 – 8 megapixels with 1.5µ pixels (iSight), 1 – 1.2 megapixels (FaceTime) |
Audio In | 3 – Microphones | 3 – Microphones |
Audio Out | 2 – Built-in speakers | Built-in speaker |
SENSORS | iPhone 7 | iPhone 6 |
Sensors | Proximity, Ambient light, Three-axis gyro, Accelerometer, Barometer | Proximity, Ambient light, Three-axis gyro, Accelerometer, Barometer |
POWER | iPhone 7 | iPhone 6 |
Battery | Built-in 7.45-watt-hour rechargeable lithium-ion | Built-in 6.91-watt-hour rechargeable lithium‑ion |
Battery Capacity | 1960 mAh | 1810 mAh |
Battery Life | Talk time: Up to 14 hours on 3G Standby time: Up to 10 days Internet use: Up to 12 hours on 3G, up to 12 hours on LTE, up to 14 hours on Wi-Fi Video playback: Up to 13 hours Audio playback: Up to 40 hours | Talk time: Up to 14 hours on 3G Standby time: Up to 10 days (250 hours) Internet use: Up to 10 hours on 3G, up to 10 hours on LTE, up to 11 hours on Wi-Fi Video playback: Up to 11 hours Audio playback: Up to 50 hours |
Power Adapter | Apple 5W or 12W USB Power Adapter | Apple 5W or 12W USB Power Adapter |
ENVIRONMENTAL | iPhone 7 | iPhone 6 |
Operating Temperature | 0º to 35ºC | 0º to 35ºC |
Nonoperating Temperature | -20º to 45ºC | -20º to 45ºC |
Relative Humidity | 5 percent to 95 percent noncondensing | 5 percent to 95 percent noncondensing |
Maximum Operating Altitude | 3000m | 3000m |
Water Resistance | IP67 under IEC standard 60529 | N/A |
ヘッドフォンはほとんど使っていなかったので、iPhone 7で3.5mmのヘッドフォンジャックがなくなっても利便性に変わりはない。Wi-Fiは新たにMIMO (Multiple Input Multiple Output) が搭載されたことで、通信速度が向上したように感じる。これまでiPad mini 4の方がiPhone 6よりもWi-Fiでの通信速度が速かったのはMIMOのおかげ?対応ネットワークが増えているけれど、特に違いはわからない。カメラの性能がiSightとFaceTimeの両方で性能が向上しているが、これは違いが実感できる。バッテリー容量が150 mAh増加したが、今の所、違いはよくわからない。電源アダプターの仕様は変更なしなので、iPhone 6のアダプターを使いまわしすることができる。(iPhone 7の電源アダプターはまだケースから出していない。)環境性能に関しては防水性能の有無が異なるが、水辺で使用していないので、性能が発揮できていない。